Covington
Covington DIII Sectional 2009
Team Summary
Feb. 20, 2009

 Arcanum 98.00

(112) Jared Beatty, Record: 32- 7 4th Place
(119) Taylor Loxley, Record: 24- 13
(140) D.J. Byers, Record: 15- 21
(145) Dustin Shiverdecker, Record: 11- 26
(152) Cody Stone, Record: 18- 14 6th Place
(160) Josh Liles, Record: 27- 12 6th Place
(171) Josh Stone, Record: 38- 3 2nd Place
(189) John Sullenbarger, Record: 36- 4 2nd Place
(215) Sam Pankratz, Record: 34- 5 2nd Place
(285) Tyler Kelly, Record: 15- 15 5th Place
 Brookville 154.00

(103) Austin Pratt, Record: 10- 6 4th Place
(112) Sam Miller, Record: 9- 16 6th Place
(119) Aaron Wilbanks, Record: 24- 12 3rd Place
(125) Brandon Ayres, Record: 11- 16 5th Place
(130) Nick Lipinski, Record: 21- 14 4th Place
(135) David Williams, Record: 26- 12 3rd Place
(140) Brendan Osborne, Record: 17- 9 5th Place
(145) Cody Ruppert, Record: 14- 22
(152) Josh Behnken, Record: 3- 6
(160) Nick Wright, Record: 24- 12 5th Place
(171) Corey O'Connor, Record: 22- 10 4th Place
(189) Connor Domsitz, Record: 18- 8 3rd Place
(215) David Pierce, Record: 16- 12 4th Place
(285) Caleb Wheeler, Record: 13- 14 4th Place
 Covington 112.50

(119) Matt Breisch, Record: 29- 11 2nd Place
(125) Sam Angle, Record: 8- 6 4th Place
(130) Brandon Flora, Record: 12- 13 5th Place
(135) Tyler Tebbe, Record: 29- 11 5th Place
(140) Cory Ely, Record: 26- 14
(145) Andrew DeHart, Record: 40- 3 2nd Place
(152) Josh McMillion, Record: 25- 14 4th Place
(160) Jake Jennings, Record: 29- 12 3rd Place
(171) Aaron Devenport, Record: 23- 12
(189) Josh Shefbuch, Record: 21- 12 4th Place
 Dixie 166.00

(103) Josh Von Behren, Record: 33- 5 1st Place
(112) Steve Fredrickson, Record: 35- 3 1st Place
(119) Kaleb Campbell, Record: 33- 13 4th Place
(125) Jon Hutchinson, Record: 28- 13 3rd Place
(130) Jordan Wilson, Record: 22- 11 1st Place
(135) Aaron King, Record: 10- 28 6th Place
(140) Albert Dennis, Record: 8- 23
(145) Dustin Chatterton, Record: 41- 3 3rd Place
(160) Matt Parker, Record: 26- 18
(171) Xavier Everhart, Record: 15- 20
(215) Ethan Hayes, Record: 39- 3 1st Place
(285) Cody Johnson, Record: 37- 7 2nd Place
 Lehman 46.00

(103) Justin Pleasant, Record: 15- 8 2nd Place
(135) Kane Pickrel, Record: 1- 20
(145) Aaron Wildenhaus, Record: 12- 18 6th Place
(152) Ben Freytag, Record: 3- 18
(160) Elliott Harrod, Record: 5- 16
(171) Joesph Polston, Record: 12- 20 6th Place
(215) Ryan Jacob, Record: 18- 14 3rd Place
 Miami East 120.50

(112) Chris Heiss, Record: 33- 6 2nd Place
(125) Zane Goldberg, Record: 32- 4 1st Place
(135) Garrett Harris, Record: 16- 4 2nd Place
(140) Reed Pyers, Record: 26- 14 6th Place
(145) William Moore, Record: 24- 13 5th Place
(152) Jon Wright, Record: 20- 7 3rd Place
(160) Caleb Everett, Record: 5- 22
(215) Scott Wimmer, Record: 23- 14 5th Place
 National Trail 36.00

(130) Caleb Wesler, Record: 22- 9 2nd Place
(135) Tyler Drew, Record: 38- 11 4th Place
(140) Justin Slone, Record: 7- 24
(145) Corey Arnett, Record: 5- 20
(215) Nathan Cochran, Record: 1- 14
 Stivers 11.00

(119) Garrett Allen, Record: 13- 16
(130) David Gilbert, Record: 13- 16
(135) Micheal Lee, Record: 5- 22
(140) Jacaria Conway, Record: 19- 14
(145) Johnathon Garcia, Record: 5- 17
(152) Michael Mchaffey, Record: 14- 13
(171) Donovan Xaysaith, Record: 12- 18
(189) Jared Robinson, Record: 11- 15 6th Place
(215) Logan Carr, Record: 6- 17
 Troy Christian 275.00

(103) Dakota Delver, Record: 4- 21 3rd Place
(112) Grant English, Record: 7- 17
(119) Jordan Hancock, Record: 33- 9 1st Place
(125) Pawlos Campbell, Record: 17- 10 2nd Place
(130) Michael Graham, Record: 16- 20 3rd Place
(135) Jordan Thome, Record: 38- 6 1st Place
(140) Zac Hancock, Record: 35- 4 1st Place
(145) Chris Burns, Record: 19- 2 1st Place
(152) Kyle Burns, Record: 15- 5 1st Place
(160) Zach Toal, Record: 39- 0 1st Place
(171) Kyle Keplinger, Record: 20- 13 1st Place
(189) Sam Akins, Record: 25- 11 1st Place
(215) Blake Cauldwell, Record: 3- 21 6th Place
 Tri-County No. 71.00

(112) Jake Huffman, Record: 34- 8 3rd Place
(119) Joe Bess, Record: 18- 15 6th Place
(125) Nick Wirrig, Record: 28- 13 6th Place
(135) Ronnie Jacobs, Record: 10- 21
(140) Dylan Dudley, Record: 32- 8 4th Place
(145) Zach Banks, Record: 29- 14
(152) Jacob Schlater, Record: 21- 13 5th Place
(285) Todd Delong, Record: 39- 7 3rd Place
 Triad 29.00

(112) Jake Miller, Record: 21- 9
(119) Caleb Perry, Record: 13- 14
(125) Drue LeMaster, Record: 1- 23
(130) Seth Maurice, Record: 14- 16 6th Place
(140) Jordan Deady, Record: 35- 3 2nd Place
(145) Victor Seif, Record: 2- 21
(189) Chris Miller, Record: 0- 23
(285) Clint Dowell, Record: 1- 18 6th Place
 Versailles 137.50

(112) Seth Davis, Record: 14- 17 5th Place
(119) Tyler Barga, Record: 12- 20
(125) Jordan Cavin, Record: 7- 23
(135) Kaleb Matchett, Record: 6- 27
(140) Andy Bruns, Record: 35- 6 3rd Place
(145) Joey Brandt, Record: 29- 9 4th Place
(152) Thomas Fullenkamp, Record: 36- 4 2nd Place
(160) Tyler Bey, Record: 30- 7 4th Place
(171) Aaron Coons, Record: 32- 6 3rd Place
(189) Devin Oliver, Record: 6- 22 5th Place
(285) Mike Treon, Record: 37- 1 1st Place
 W. Liberty-Salem 57.00

(103) Skylar McNutt, Record: 0- 9 5th Place
(119) Britt Wooten, Record: 33- 7 5th Place
(140) Dalton Wilbur, Record: 7- 11
(152) Aaron Goings, Record: 20- 13
(160) Peter Lewis, Record: 37- 1 2nd Place
(171) Corey Thompson, Record: 32- 5 5th Place
Tourney Contact
Brad Hall


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved